Skip to content
Hunting for something specific?Let the Property Finder search live MLS for you →
All listings
Brevard County · Palm Bay, FL 32909

Palm Bay Land Deal - 0.23 Acres | $50,000 Ask

$50,000
10,019
Sq ft

About this property

Address: 1428 Toy St SE, Palm Bay, FL 32909

Lot Size: 0.23 Acres (10,019 sf)

Zoning: RS-2 single family

Flood Zone: No

Paved Road: Yes

Cleared: No

APN: 29-37-21-GR-00918.0-0012.00

Plans/Permits: No

Listing Status: Off Market

Access: Vacant Land - Drive By Anytime

Land Comps

  • Indicated Land Value: $33,000-$67,000 | Avg: $50,900
  • 1385 Palau St SE, Palm Bay FL 32909 | 0.23 acres | DOM 143 | 0.1mi | 09/03/2026 | $33,000
  • 1284 Wabash Rd SE, Palm Bay FL 32909 | 0.23 acres | DOM 115 | 0.3mi | 06/11/2026 | $67,000
  • 1602 WYOMING DRIVE SE LOT 6, Palm Bay FL 32909 | 0.23 acres | DOM 127 | 0.3mi | 08/21/2026 | $48,000
  • 1268 Wyoming Dr SE, Palm Bay FL 32909 | 0.23 acres | DOM 66 | 0.3mi | 08/25/2026 | $52,500
  • 1258 Wyoming Dr SE, Palm Bay FL 32909 | 0.23 acres | DOM 67 | 0.4mi | 08/25/2026 | $52,500
  • 1248 Wyoming Dr SE, Palm Bay FL 32909 | 0.23 acres | DOM 69 | 0.4mi | 08/25/2026 | $52,500

New Construction Comps

  • Implied Land Value (20% of New Build Value): $82,194
  • 1457 Wigmore St SE, Palm Bay FL 32909 | 1,775 sf | 0.23 acre lot | Built 2026 | DOM 65 | 0.0mi | 08/28/2026 | $362,500
  • 1379 Palau St SE, Palm Bay FL 32909 | 1,821 sf | 0.23 acre lot | Built 2026 | DOM 76 | 0.1mi | 07/08/2026 | $464,000
  • 1797 Tharp Rd SE, Palm Bay FL 32909 | 1,819 sf | 11,761.00 acre lot | Built 2026 | DOM 76 | 0.3mi | 09/03/2026 | $369,850
  • 1238 Wyoming Dr SE, Palm Bay FL 32909 | 2,338 sf | 0.23 acre lot | Built 2026 | DOM 485 | 0.4mi | 08/31/2026 | $435,990
  • 1641 Westcott St SE, Palm Bay FL 32909 | 2,015 sf | 0.24 acre lot | Built 2026 | DOM 100 | 0.4mi | 06/25/2026 | $422,500

Property snapshot

Living area10,019 sq ft
Property typeLand
CountyBrevard County

Deal details

Asking price$50,000
Brought to you by
M
Ms. Meriam Aberri
Miami Off-Market Deals
+1 (305) 762-9521office.royal.investments@gmail.com1 Alhambra Plaza, Penthouse Floor, Coral Gables, FL 33134

Request the deal package — comps, seller walkthrough and terms, sent to verified buyers usually within the hour.

Inquire privately
Licensed Florida brokerageConfidential — verified buyers only
Fast Direct Access

Get the full deal package

Off-market comps, the seller walkthrough packet, rent roll and terms — sent to verified buyers, usually within the hour.

Guaranteed response within 1 hour · Confidential investor representation

The numbers

Asking
$50K
ARV est.
—
Spread
—
Run this in the flip calculator
M
Ms. Meriam
Typically replies in minutes
Confidential · powered by Global Investment