Skip to content
Hunting for something specific?Let the Property Finder search live MLS for you →
All listings
Sarasota County · North Port, FL 34288

North Port Land Deal - 0.23 Acres | R1 Zoning | $15,000 Ask

$15,000
10,019
Sq ft

About this property

Address: Pilgrim Court, North Port, FL 34288

Lot Size: 0.23 Acres (10,019 sf)

Zoning: R1

Utilities: None

Flood Zone: No

Access: Vacant Land - Drive By Anytime

Paved Road: Yes

Cleared: No

Survey: No

APN: 1134-20-1507

Listing Status: Off Market

Land Comps

  • Indicated Land Value: $7,000-$13,600 | Avg: $10,200
  • 1- Lot 42 SERNICE STREET LOT 42, North Pt FL 34288 | 0.23 acres | DOM 183 | 0.1mi | 08/12/2026 | $15,000 | $43,478.26/acre
  • 2- LOT 43 Sernice St, North Pt FL 34288 | 0.23 acres | DOM - | 0.2mi | 09/28/2026 | $15,000 | $43,478.26/acre
  • 3- 000 Scenic Road, North Pt FL 34288 | 0.23 acres | DOM 119 | 0.3mi | 08/26/2026 | $13,600 | $59,130.43/acre
  • 4- 0 WINTERVILLE CIRCLE LOT 14, North Pt FL 34288 | 0.225 acres | DOM 124 | 0.3mi | 06/22/2026 | $6,890 | $30,622.22/acre

New Construction Comps

  • Implied Land Value (20% of New Build Value): $77,750
  • 1- 2768 SCENIC ROAD, North Port FL 34288 | 1,840 sf | 0.23 acre lot | Built 2026 | DOM 179 | 0.3mi | 07/28/2026 | $370,000
  • 2- 2868 CASCO COURT, North Port FL 34288 | 2,153 sf | 0.23 acre lot | Built 2026 | DOM 118 | 0.3mi | 08/27/2026 | $440,000
  • 3- 5392 Cillette Ave, North Port FL 34288 | 1,986 sf | 0.23 acre lot | Built 2026 | DOM 25 | 0.4mi | 06/30/2026 | $325,000
  • 4- 3246 DRYDEN STREET, North Port FL 34288 | 2,583 sf | 0.269 acre lot | Built 2023 | DOM 136 | 0.1mi | 06/13/2026 | $420,000

Property snapshot

Living area10,019 sq ft
Property typeLand
CountySarasota County

Deal details

Asking price$15,000
Brought to you by
M
Ms. Meriam Aberri
Miami Off-Market Deals
+1 (305) 762-9521office.royal.investments@gmail.com1 Alhambra Plaza, Penthouse Floor, Coral Gables, FL 33134

Request the deal package — comps, seller walkthrough and terms, sent to verified buyers usually within the hour.

Inquire privately
Licensed Florida brokerageConfidential — verified buyers only
Fast Direct Access

Get the full deal package

Off-market comps, the seller walkthrough packet, rent roll and terms — sent to verified buyers, usually within the hour.

Guaranteed response within 1 hour · Confidential investor representation

The numbers

Asking
$15K
ARV est.
—
Spread
—
Run this in the flip calculator
M
Ms. Meriam
Typically replies in minutes
Confidential · powered by Global Investment